
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 228 item
HScode 33
Times 228
Amount 36183.84
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190906 | ||
| Importer | MULTI CREATIONS PVT LTD ![]() |
||
| Importer code | 0599012595 | Importer city | DELHI |
| Importer address | 12, PRINTING PRESS AREA (BEHIND PUNJAB KESRI) WAZIRPUR,DELHI,PIN-110035 | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | SUDHIR KUMAR JAIN | ||
| Contact 2 | MRS. AMITA JAIN SUDHIR KUMAR JAIN 6/20, ROOP NAGAR, DELHI PIN-110007 Phone/Email:2911414 | ||
| Loading port | NA | Destination port | TUGLAKABAD ICD (INTKD6) |
| Origin | sri lanka | Mode of transport | ICD - SEA |
| HScode | 69111011 | ||
| Product description | (PORCELAIN WARE) PETITE FLEUR 6PC COFFEE MUG SET W/GB (N.W-3 ) (Q006XA)Translation | ||
| Total value | 53 | Currency | USD |
| Quantity | 3 | Unit | SET |
| Unit price(INR) | 1304.64 | Total price(INR) | 3913.93 |
| Unit price USD (quantity) | 16.6492 | Total price(USD) | 49.95 |
| Tax(INR) | 469.7 | ||
-
33HS Code
-
228Times
-
36183.84Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | 63079090 | Australia | - | Delhi Air (INDEL4) | ||
| 20171118 | 54076190 | Australia | - | Delhi Air (INDEL4) | ||
| 20171118 | 60019200 | Australia | - | Delhi Air (INDEL4) | ||
| 20171125 | 63079090 | Australia | - | Delhi Air (INDEL4) | ||
| 20171125 | 63079090 | Australia | - | Delhi Air (INDEL4) | ||
| 20171118 | 54076190 | Australia | - | Delhi Air (INDEL4) | ||
| 20171125 | 54075129 | Australia | - | Delhi Air (INDEL4) | ||
| 20171125 | 63079090 | Australia | - | Delhi Air (INDEL4) | ||
| 20171125 | 63079090 | Australia | - | Delhi Air (INDEL4) | ||
| 20171125 | 94032010 | Australia | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail